vw remapVolkswagen

Make/Model Series Remapping
Bora
1.8 Turbo Gasoline 150 BHP 180BHP/+50NM
1.8 Turbo Gasoline 180 BHP 210BHP/ +50NM
1.9 Turbo Diesel 90 BHP 110BHP/ +50NM
1.9 Turbo Diesel 101 BHP 126BHP/ +50NM
1.9 Turbo Diesel 110 BHP 135BHP/ +50NM
1.9 Turbo Diesel 115 BHP 135BHP/ +50NM
1.9 Turbo Diesel 130 BHP 155BHP/ +55NM
1.9 Turbo Diesel 150 BHP 175BHP/ +50NM
Caddy
1.9 SDI Diesel 64 BHP 72BHP/ +13NM
1.9 SDI Diesel 68 BHP 76BHP/ +13NM
1.9 TDI Turbo Diesel 75 BHP 91BHP/ +44NM
1.9 TDI Turbo Diesel 90 BHP 110BHP/ +50NM
1.9 TDI Turbo Diesel 105 BHP 130BHP/ +50NM
1.9 TDI Turbo Diesel 110 BHP 135BHP/ +50NM
Caravelle
1.9 TDI Turbo Diesel 86 BHP 111BHP/ +44NM
1.9 TDI Turbo Diesel 105 BHP 130BHP/ +50NM
2.5 TDI Turbo Diesel 102 BHP 127BHP/ +50Nm
2.5 TDI Turbo Diesel 150 BHP 175BHP/ +55NM
2.5 TDI Turbo Diesel 174 BHP 199BHP/ +55NM
Crafter
2.5 TDI Turbo Diesel 109 BHP 124BHP/+45NM
2.5 TDI Turbo Diesel 136 BHP 161BHP/+50NM
2.5 TDI Turbo Diesel 163 BHP 193BHP/+60NM
EOS
2.0 TDI Turbo Diesel 140 BHP 165BHP/ +55NM
2.0 FSI Gasoline 150 BHP 164BHP/ +18NM
2.0 TFSI Turbo Gasoline 200 BHP 245BHP/ +80NM
Golf
1.4 TSI Turbo Gasoline 170 BHP 190BHP/ +35NM
1.6 FSI Gasoline 115 BHP 125BHP/ +15NM
1.8 Turbo Gasoline 150 BHP 180BHP/ +50NM
1.8 Turbo Gasoline 180 BHP 210BHP/ +50NM
1.9 SDI Diesel 68 BHP 76BHP/ +13NM
1.9 TDI Turbo Diesel 90 BHP 110BHP/ +50NM
1.9 TDI Turbo Diesel 101 BHP 126BHP/ +50NM
1.9 TDI Turbo Diesel 105 BHP 130BHP/ +50NM
1.9 TDI Turbo Diesel 110 BHP 135BHP/ +50NM
1.9 TDI Turbo Diesel 115 BHP 135BHP/ +50NM
1.9 TDI Turbo Diesel 130 BHP 155BHP/ +55NM
1.9 TDI Turbo Diesel 150 BHP 175BHP/ +50NM
2.0 TDI Turbo Diesel 140 BHP 165BHP/ +55NM
2.0 FSI Gasoline 150 BHP 164BHP/ +18NM
2.0 TDI Turbo Diesel 170 BHP 190BHP/ +45NM
2.0 TFSI Turbo Gasoline 200 BHP 245BHP/ +80NM
2.0 TFSI Turbo Gasoline 230 BHP 275BHP/ +80NM
2.8i Gasoline 174 BHP 189BHP/ +25NM
2.8i Gasoline 204 BHP 219BHP/ +25NM
3.2i Gasoline 240 BHP 252BHP/ +30NM
3.2 FSI Gasoline 250 BHP 270BHP/ +30NM
Jetta
1.6 FSI Gasoline 115 BHP 125BHP/ +15NM
1.9 TDI Turbo Diesel 105 BHP 130BHP/ +50NM
2.0 TDI Turbo Diesel 140 BHP 165BHP/ +55NM
2.0 FSI Gasoline 150 BHP 164BHP/ +18NM
2.0 TFSI Turbo Gasoline 200 BHP 245BHP/ +80NM
LT
2.5 TDI Turbo Diesel 102 BHP 127BHP/ +50NM
2.5 TDI Turbo Diesel 109 BHP 134BHP/ +50NM
2.8 TDI Turbo Diesel 158 BHP 183BHP/ +55NM
Lupo
1.7 SDI Diesel 60 BHP 67BHP/ +11NM
Multivan
2.8 TDI Turbo Diesel 158 BHP 183BHP/ +55NM
New Beetle
1.8 Turbo Gasoline 150 BHP 180BHP/ +50NM
1.8 Turbo Gasoline 180 BHP 210BHP/ +50NM
1.9 TDI Turbo Diesiel 90 BHP 110BHP/ +50NM
1.9 TDI Turbo Diesiel 101 BHP 126BHP/ +50NM
Passat
1.6 FSI Gasoline 115 BHP 125BHP/ +15NM
1.8 Turbo Gasoline 150 BHP 180BHP/ +50NM
1.8 Turbo Gasoline 170 BHP 200BHP/ +50NM
1.9 TDI Turbo Diesiel 90 BHP 110BHP/ +50NM
1.9 TDI Turbo Diesiel 101 BHP 126BHP/ +50NM
1.9 TDI Turbo Diesel 105 BHP 130BHP/ +50NM
1.9 TDI Turbo Diesel 110 BHP 135BHP/ +50NM
1.9 TDI Turbo Diesel 115 BHP 135BHP/ +50NM
1.9 TDI Turbo Diesel 130 BHP 155BHP/ +55NM
2.0 TDI Turbo Diesel 140 BHP 165BHP/ +55NM
2.0 FSI Gasoline 150 BHP 164BHP/ +18NM
2.0 TDI Turbo Diesel 170 BHP 190BHP/ +45NM
2.0 TFSI Turbo Gasoline 200 BHP 245BHP/ +80NM
2.5 TDI Turbo Diesel 150 BHP 175BHP/ +55NM
2.5 TDI Turbo Diesel 163 BHP 188BHP/ +55NM
2.5 TDI Turbo Diesel 180 BHP 115BHP/ +55NM
3.2 FSI Gasoline 250 BHP 270BHP/ +30NM
3.6 FSI Gasoline 280 BHP 298BHP/ +26NM
4.0i Gasoline 275 BHP 292BHP/ +30NM
Phaeton
2.5 TDI Turbo Diesel 131 BHP 156BHP/ +45NM
2.5 TDI Turbo Diesel 180 BHP 205BHP/ +55NM
3.0 TDI Turbo Diesel 225 BHP 260BHP/ +65NM
Polo
1.7 SDI Diesel 60 BHP 67BHP/ +11NM
1.9 SDI Diesel 64 BHP 72BHP/+13NM
1.9 TDI Turbo Diesel 101 BHP 126BHP/+50NM
1.9 TDI Turbo Diesel 110 BHP 135BHP/+50NM
1.9 TDI Turbo Diesel 130 BHP 155BHP/+55NM
Sharan
1.8 Turbo Gasoline 150 BHP 180BHP/+50NM
1.9 TDI Turbo Diesel 90 BHP 110BHP/ +50NM
1.9 TDI Turbo Diesel 110 BHP 135BHP/ +50NM
1.9 TDI Turbo Diesel 115 BHP 135BHP/ +50NM
1.9 TDI Turbo Diesel 130 BHP 155BHP/ +55NM
2.0 TDI Turbo Diesel 140 BHP 165BHP/ +55NM
T4
2.5 TDI Turbo Diesel 88 BHP 108BHP/ +50NM
2.5 TDI Turbo Diesel 102 BHP 127BHP/ +50NM
2.5 TDI Turbo Diesel 150 BHP 175BHP/ +55NM
T5
1.9 TDI Turbo Diesel 105 BHP 130BHP/ +50NM
2.5 TDI Turbo Diesel 131 BHP 156BHP/ +45NM
2.5 TDI Turbo Diesel 174 BHP 199BHP/ +55NM
Touareg
2.5 TDI Turbo Diesel 131 BHP 156BHP/ +45NM
2.5 TDI Turbo Diesel 174 BHP 199BHP/ +55NM
3.0 TDI Turbo Diesel 225 BHP 260BHP/ +65NM
3.6 FSI Gasoline 280 BHP 298BHP/ +26NM
5.0 TDI Turbo Diesel 313 BHP 363BHP/ +100NM
Touran
1.4 TSI Turbo Gasoline 140 BHP 160BHP/ +35NM
1.6 FSI Gasoline 115 BHP 125BHP/ +15NM
1.9 TDI Turbo Diesel 101 BHP 126BHP/ +50NM
1.9 TDI Turbo Diesel 105 BHP 130BHP/ +50NM
2.0 TDI Turbo Diesel 140 BHP 165BHP/ +55NM
2.0 FSI Gasoline 150 BHP 164BHP/ +18NM
Vento
1.9 TDI Turbo Diesel 110 BHP 135BHP/ +50NM